| Magnification | 5x |
|---|---|
| Objective Lens Diameter | 21 mm |
| Reticle | HCD Corrected Shoot-To Range |
| Range Reflective (yards) | 1400 yds |
| Range Tree (yards) | 950 yds |
| Range Deer (yards) | 750 yds |
| Max Angle Reading | + / – 89 degrees |
| Linear Field of View | 367 feet/1000 yards |
| Angular Field of View | 7 degrees |
| Eye Relief | 16 mm |
| Length | 4.0 inches |
| Width | 1.3 inches |
| Weight | 4.8 oz |
| HD Optical System | Optimized with select glass elements to deliver exceptional resolution. cut chromatic aberration. and provide outstanding color fidelity. edge-to-edge sharpness and light transmission. |
|---|---|
| Red TOLED Display | Optimized for low light. |
| .1 Yard Increment Display | Displays .1 yd increments out to 999.9 yards. |
| XR Lens Coatings | Premium anti-reflective coatings on all air-to-glass surfaces provide superior light transmission for exceptional clarity and low-light performance. |
| Diopter | Adjusts for difference in a user’s eye. |
| ArmorTek | Ultra-hard. scratch resistant coating protects exterior lenses from scratches. oil. and dirt. |
|---|---|
| Waterproof | O-ring seals prevent moisture. dust. and debris from penetrating for reliable performance in all environments. |
| Ranging Format | Range in yards or meters. |
HCD CORRECTED SHOOT-TO RANGE
The Crossfire HD 1400 uses HCD (Horizontal Component Distance) angle-compensated ranging technology to give bow and rifle shooters the critical distance data needed to make accurate shots.
INCLUDED IN THE BOX
- Soft Carry Case
- Wrist Lanyard
- Bungee Cord Lanyard
- Lens Cloth
- Hook and Loop Harness Attachment
- CR2 Battery






















Reviews
There are no reviews yet.