| Magnification | 7x |
|---|---|
| Objective Lens Diameter | 25 mm |
| Reticle | HCD Corrected Shoot-To Range |
| Range Reflective (yards) | 3000 yds |
| Range Tree (yards) | 2300 yds |
| Range Deer (yards) | 2000 yds |
| Max Angle Reading | +/- 89 degrees |
| Linear Field of View | 314 feet @ 1.000 yds |
| Angular Field of View | 6 degrees |
| Eye Relief | 15.5 mm |
| Length | 4.2 inches |
| Width | 1.7 inches |
| Weight | 9.1 oz |
| ArmorTec® | All Weather Capable ranging allows the unit to return a distance even in a variety of adverse weather conditions. |
|---|---|
| HD Lens Elements | HD |
| Rubber Armor | Provides a secure. non-slip grip. and durable external protection. |
HCD CORRECTED SHOOT-TO RANGE
The Viper HD 3000 uses HCD (Horizontal Component Distance) angle-compensated ranging technology to give bow and rifle shooters the critical distance data needed to make accurate shots.
INCLUDED IN THE BOX
- Soft Carry Case
- Wrist Lanyard
- Bungee Cord Lanyard
- Lens Cloth
- Utility Clip
- Hook and Loop Harness Attachment
- 2.5mm Hex Wrench
- CR123 Battery






















Reviews
There are no reviews yet.