It’s hard to improve on perfection. But that’s exactly whatCubeengineers have achieved with theStereo One77 C:68Xframe. First of all. it’s light at 2.3 kg. You can feel the difference on climbs and descents. It features a Flip-Chip and two mounting brackets for air or spring suspension systems. giving you a wide range of options in terms of shock progression and performance. Inserts allow you to go from a 63.8° to a 64.4° steering angle. and its bottom bracket is threaded for maximum versatility and durability. The engineers chose not to include any storage space in the Frame. as they wanted to reduce its weight as much as possible without compromising its strength. However. it does have a mounting bracket under the bottom tube for a repair kit. In short. you won’t be missing a thing.
TheCube Stereo One77 C:68X TMis ready for anything. With its lightweight frame made from high-quality C:68X® carbon and the depth of its Sram GX Eagle 1×12-speed drivetrain. it has the potential to make every climb easier. Again. with its RockShox Zeb Select+ fork and RockShox Super Deluxe Select+ Coil shock. Hayes Dominion A4 hydraulic disc brakes and Maxxis Assegai and Minion DHR II Tyres on Newmen Evolution wheels. it has more than enough potential to swallow any rough descent.
Product advantages:
- Light weight. dynamism and capacity to take a beating can go hand in hand: the Stereo One77 is proof of this.
- C:68X® Advanced carbon construction with all-mountain suspension performance for perfect enduro and bike park riding.
- Flip-Chip system for quick adjustment of rear suspension performance.
- Adjustable headset for fine-tuning the steering angle.
- Advanced Twin Mold C:68X carbon frame with 170 mm travel.
- Sram GX Eagle 1×12-speed transmission.
- Hayes Dominion A4 hydraulic disc brakes. 203/180 mm.
Details :
| Frame | Carbon: C:68X® Monocoque Advanced Twin Mold Technology. Air/Coil Shock Mount Flip-Chip. ISCG. Boost148. UDH™. 170 mm travel |
| Fork | RockShox ZEB Select+ RC2. Tapered. Boost 15×110 mm. 170 mm travel |
| Shock absorber | RockShox Super Deluxe Select+ Coil. 230×65 mm / Shock spacers: 40×8 mm (Top). 22.2×8 mm (Bottom) |
| Derailleur lever | Sram GX Eagle Trigger. 1×12-speed |
| Rear derailleur | Sram GX Eagle. 12-speed |
| Cassette | Sram XG-1275 Eagle. 10-52 Teeth |
| Chain | Sram SX Eagle |
| Chain guide | MRP SXg Chain Guide |
| Crankset | Sram GX Eagle Boost DUB. 30 Teeth |
| Brakes | Hayes Dominion A4. Hydr. Disc Brake. (203/180) |
| Wheels | Newmen Evolution SL A.30. 28/28 Spokes. Boost 15×110/12×148 mm. Tubeless Ready |
| Tyres | Front tires Maxxis Assegai. MaxxGrip/EXO+. Tubeless Ready. 29×2.5″ WT / Rear: Maxxis Minion DHR II. MaxxTerra/EXO+. Tubeless Ready. 29×2.4″ WT |
| Handlebars | Race Face Turbine R 35. 800 mm |
| Handlebars | SDG Thrice |
| Stem | Race Face Turbine R 35 |
| Headset | Acros AZF-675. ICR (Integrated Cable Routing). Top Zero-Stack 1 1/2″ (ZS 56 mm). Bottom Zero-Stack 1 1/2″ (ZS 56 mm). Fiber Inserts for Angle Adjustment |
| Saddle | SDG Bel Air V3 Lux Alloy |
| Seatpost | SDG Tellis. Handlebar Lever. Internal Cable Routing. 31.6 mm |
| Weight | 15.1 kg |
| Maximum weight | 115 kg: maximum system weight includes bike. rider and equipment |
| Colors | olive’n’chrome |
| Reference | 656300 |
Geometries :

| Frame size | M | L | XL | XXL |
| Wheel size (inches) | 29 | 29 | 29 | 29 |
| Seat tube (mm) | 405 | 420 | 470 | 470 |
| Top tube* (mm) | 589 / 591 | 610 / 611 | 633 / 635 | 659 / 661 |
| Base length (mm) | 435 | 435 | 435 | 435 |
| Steering bushing (mm) | 103 | 105 | 115 | 135 |
| Steering angle* (°) | 63.8 / 64.4 | 63.8 / 64.4 | 63.8 / 64.4 | 63.8 / 64.4 |
| Seat tube angle* (°) | 76.7 / 76.5 | 76.7 / 76.5 | 76.7 / 76.5 | 76.7 / 76.5 |
| Wheelbase* (mm) | 1229 / 1222 | 1250 / 1242 | 1274 / 1267 | 1297 / 1289 |
| Stack* (mm) | 626 / 627 | 627 / 629 | 636 / 638 | 654 / 656 |
| Reach* (mm) | 452 / 450 | 472 / 470 | 492 / 490 | 512 / 510 |
| Stem length (mm) | 40 | 40 | 50 | 50 |
| Seatpost length (mm) | 440 | 480 | 480 | 480 |
| Seatpost travel (mm) | 150 | 170 | 170 | 170 |
*Depending on the position of the Flip-Chip system. The adjustable headset lets you fine-tune the steering angle. So you can perfectly adapt your bike to your preferences.
Features
| Gender | Men |
| Frame material | Carbon |
| Groupset | Sram GX Eagle |

























Reviews
There are no reviews yet.