| Magnification | 18x |
|---|---|
| Objective Lens Diameter | 56 mm |
| Linear Field of View | 194 feet/1000 yards |
| Angular Field of View | 3.7 degrees |
| Eye Relief | 16.4 mm |
| Height | 7.7 inches |
| Width | 5.7 inches |
| Weight | 43.5 oz |
| Exit Pupil | 3.1 mm |
| Interpupillary Distance | 60-76 mm |
| Close Focus | 19.8 feet |
| APO System | Index-matched lenses correct color across the entire visual spectrum. |
|---|---|
| ArmorTec® | Ultra-hard. scratch-resistant coating protects exterior lenses from scratches. oil and dirt. |
| Multi-Coated | XR™ Plus Fully Multi-Coated |
| HD Lens Elements | HD |
| Phase Correction | Coating on roof prism models enhances resolution and contrast. |
| Plasma Tech | Cutting edge coating application process provides unparalleled coating durability and performance |
| Rubber Armor | Provides a secure. non-slip grip. and durable external protection. |
INCLUDED IN THE BOX
- Rainguard
- Lens cloth
- Tethered objective lens covers
- Comfort neck strap
- Deluxe padded carry case
- Uni-Daptor quick-release tripod adapter
















Reviews
There are no reviews yet.