Asphalt or off-road? With the HaibikeAlltrack 5. you don’t have to choose!
This semi-rigid electric mountain bike is your ideal companion for long journeys on and off the road. The SR Suntour suspension fork with 120 mm travel and powerful hydraulic disc brakes ensure safety and comfort. even on rough terrain.
The new Yamaha PW-S2 motor with 75 Nm torque and 720 Wh battery help you on steep inclines. while the 10-speed Shimano Deore rear derailleur offers all the flexibility you need.
The Alltrack 5 is available with frame sizes S and M. and 27.5″ wheels. as well as frame sizes M to XL and 29″ wheels.
Product highlights :
- Shimano Deore 1×10-speed transmission.
- Shimano MT200 hydraulic disc brakes. 180/180 mm.
- Yamaha PW-S2 motor. 250W. 75 Nm.
- 720 Wh battery.
Details :
| Frame | Haibike. Alltrack Aluminum 6061 |
| Fork | SR Suntour. XCM32 Boost DS. Steel spring/oil. 120 mm. Aluminium steerer tube 1 1/8″ – 1 1/2″ tapered. 15 x 110mm thru-axle Boost |
| Motor | Yamaha. PW-S2. 250W. 75 Nm |
| Screen | Yamaha. Side Switch. 1.7″ LCD. 7 functions |
| Battery | InTube. 720 Wh |
| Derailleur lever | Shimano Deore M4100. 1×10 speeds |
| Rear derailleur | Shimano Deore M4100 |
| Cassette | Shimano Deore M1100. 11-46 teeth |
| Chain | KMC. e10S |
| Crankset | Miranda. Kies. Steel. 38 teeth |
| Bottom bracket | Integrated in the motor |
| Brakes | Shimano. MT200. 2-piston disc brake. Shimano disc. RT30-M 180/180 mm |
| Wheels | Rodi. Tryp 30. with eyelets. hollow rim. Aluminium |
| Tires | Schwalbe. Nobby Nic Performance. 65-622. 29″ x 2.6″ |
| Handlebars | XLC. 720 mm |
| Stem | XLC. A-Head. A-head. 31.8 mm |
| Headset | Feimin. A-Head Tapered. Aluminium. Cartridge |
| Saddle | XLC. MTB |
| Seat post | Aluminum. Patent. 34.9 mm |
| Pedals | Freeridepedal. Aluminum. with Reflector |
| Max. weight | 120 kg |
Geometries :

| Frame size | M | L | XL |
| Seat tube (mm) | 450 | 500 | 550 |
| Top tube (mm) | 625 | 648 | 670 |
| Base length (mm) | 475 | 475 | 475 |
| Steering bushing (mm) | 140 | 155 | 170 |
| Steering angle (°) | 67 | 67 | 67 |
| Seat tube angle (°) | 74 | 74 | 74 |
| Wheelbase (mm) | 1216 | 1240 | 1264 |
| Stack (mm) | 674 | 683 | 692 |
| Reach (mm) | 432 | 452 | 472 |
MORE INFORMATION
See the whole range ofE-Bikesavailable.
Features
| Gender | Women Men |
| Frame material | Alloy |
| Groupset | Shimano Deore |







Reviews
There are no reviews yet.