Product Details- WED025 WCS 8kg
| Structure Type | |
|---|---|
| Suitable for stacking installation | • |
| Side-by-side installation | • |
| Built-in | • |
| Can be installed under the table | • |
| Door hinge | Right |
| model | |
| Product Brand | W1 Chrome Edition |
| Front Loading Washing Machine | • |
| Dehydration | |
| Maximum spin speed | 1400 |
| Pause water flow | • |
| No dehydration function | • |
| design | |
| Appliance Color | Lotus White |
| Control panel color | Lotus White |
| Door design | Graphite Grey PearlFinish |
| Knob Color | Lotus White |
| Control panel version | Vertical |
| Control Type | Knob control |
| Screen | DirectSensor White. 7-segment |
| Cleaning performance | |
| CapDosing Detergent Capsule System Dispensing Assembly | • |
| Gentle clothing care | |
| Honeycomb roller | • |
| Load (kg) | 8 |
| Easy to use | |
| Up to 24 hours delayed start | • |
| Remaining time display | • |
| Self-cleaning detergent drawer | • |
| AddLoad | • |
| Efficiency and sustainability | |
| Energy efficiency grade (A–G) | A |
| Weighted power consumption per 100 cycles of the wash cycle (kWh) | 47 |
| Weighted water consumption per cycle (liters) | 47 |
| Dehydration efficiency grade (A–G) | B |
| Airborne noise emission levels (dehydration cycle; A–D) | A |
| Noise emission during the spin cycle (dB(A) re 1 pW) | 72 |
| Duration of the “ECO 40–60” program at nominal load | 219 |
| Power off mode power rating (Watts) | 0.3 |
| Low temperature laundry “cold water” and “20 °C” | • |
| Automatic load regulation | • |
| Foam sensor | • |
| ProfiEco Professional Motor | • |
| Washing procedures | |
| Cotton clothing (colorful clothing) | • |
| No ironing clothes | • |
| Delicate Clothing | • |
| Shirts | • |
| Wool clothing (hand washable) | • |
| Quick wash program 20 | • |
| Dark clothing/denim clothing | • |
| coat | • |
| Coating care | • |
| Separate water/add pulp | • |
| Drainage/Dehydration | • |
| ECO 40-60 | • |
| Additional cleaning options | |
| Short-cycle washing | • |
| Pre-wash | • |
| Increased water volume | • |
| Additional flushing cycles | • |
| Steam pre-scalding | • |
| buzzer | • |
| Safety | |
| Waterproofing system | Watercontrol-System |
| Safety lock | • |
| PIN | • |
| Optical interface | • |
| Technical Data | |
| Dimensions (mm) (width) | 596596596 |
| Dimensions (H x W x D) (mm) | 850 x 596 x 636 |
| Dimensions (mm) (Height) | 850850850 |
| Dimensions (mm) (Depth) | 636636636 |
| Appliance door opening depth (mm) | 105410541054 |
| Appliance depth (excluding door) (applicable to under-mounted) (mm) | 600 |
| Weight (kg) | 808080 |
| Total rated load (kW) | 2.1-2.4 |
| Voltage (V) | 220-240 |
| Fuse rating (A) | 13 |
| Frequency (Hz) | 50 |
| Water inlet hose length (m) | 1.6 |
| Drain hose length (m) | 1.5 |
| Power lead length (m) | 222 |






Reviews
There are no reviews yet.