If you want to enter the world of lightweight EABs with a powerful motor. you also have a choice in the Mondraker range. With the optimized Bosch Performance Line CX motor. it offers ideal pedaling assistance for any purpose. You can manage modes and battery range with the wireless Mini Remote. System Controller and Intuvia 100 display.
With no limits and all the possibilities. we’ve tailored our Forward Geometry so you can spend as many hours as you like on yourMondrakerPrime.
Comfort and lightness are its most outstanding features. so you can have fun on any terrain. With its RockShox Recon Silver RL fork with 120mm of travel. this comfort will not be incompatible with any challenge you set yourself.
The + product :
- Xtralite 6061 aluminum frame with removable internal battery.
- Transmission Sram SX Eagle 1×12-speed.
- Hydraulic disc brakes Sram Level T. 200/180 mm.
- RockShox fork.
Details:
| Frame | Aluminum: Prime Xtralite all aluminum 6061 reinforced. Forward Geometry. removable internal battery. tapered head tube. rear axle Boost 12 x 148 mm. speed sensor integrated into the rear dropout |
| Fork | RockShox Recon Silver RL 29. 120mm. Motion Control. Solo Air. tapered steerer tube. 15x110mm Boost axle. 32mm steel plungers. 42mm offset. Adjustments: low speed compression adjustment with lockout. rebound. air preload |
| Engine | Bosch Performance Line CX (25km/h) Smart System. 85 Nm |
| Battery | Bosch Powertube 625 Wh |
| Screen | Bosch Intuvia 100 / Bosch Mini Remote |
| Shift lever | Sram Trigger SX Eagle. 1×12-speed. X-Actuation 1:1. single click |
| Rear derailleur | Sram SX Eagle. Roller Bearing Clutch type 3. Clevis Locking Technology. Long Clevis. 1 x 12 speed. X-actuation 1:1 |
| Cassette | Sram PG-1210. 11-50T. 12-speed |
| Chain | Sram SX Eagle. 12-speed. Powerlock |
| Crankset | Race Face Effect ebike. 165 mm. Sram X-Sync 2 Eagle 34T. steel. narrow width. BCD 104 |
| Brakes | Sram Level T. 2-piece caliper. Centerline 200/180 mm IS 6-hole disc. organic pads |
| Wheelset | Mavic E-CrossRide 29. 30 mm internal width. welded. PFP. tubeless compatible. 28 spokes.Mavic J-curve spoke. double reinforcement. non-contact lacing |
| Hubs | Front: Mavic . Boost 15×110 mm. IS 6 holes / Rear: Mavic. Boost 12x148mm. système Ratched ID360. IS 6 holes. HG freehub |
| Tires | Maxxis Rekon 29 x 2.6”. Tubeless Ready. dual compound. Exo protection. 60 TPI. soft bead |
| Handlebars | Onoff Sulfur 1.0. 6061 double-reinforced aluminum. curvature: 20 mm. width: 800 mm. 9° bend. 5° rise. 31.8 mm bore |
| Grips | Onoff Twin. single lock. 135 mm |
| Stem | Onoff Sulfur FG 30 mm 0º. forged aluminum alloy 6061. 31.8 mm bore |
| Headset | Onoff Saturn tapered for 1-1/8″ to 1-1/2″ head tube. ACB sealed bearings. top 41×30.2x7x45ºx45º. bottom 51.9x40x8x45ºx45º |
| Saddle | MDK ebike Black |
| Seatpost | OnOff Sulfur 0-R. aluminum 6061 T6. 3D forged. diameter 31.6 mm. length 400 mm |
| Weight | 22.9 kg |
Geometries :

| Frame size | XS | S | M | L | XL |
| Wheel size (inches) | 29 | 29 | 29 | 29 | 29 |
| Seat tube (mm) | 380 | 390 | 430 | 470 | 510 |
| Top tube (mm) | 600 | 615 | 645 | 670 | 700 |
| Chainstay (mm) | 455 | 455 | 455 | 455 | 455 |
| Head tube (mm) | 110 | 110 | 110 | 130 | 130 |
| Head tube angle (°) | 69 | 69 | 69 | 69 | 69 |
| Seat tube angle (°) | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
| Wheelbase (mm) | 1138 | 1153 | 1183 | 1210 | 1240 |
| Stack (mm) | 640 | 640 | 640 | 658 | 658 |
| Reach (mm) | 410 | 425 | 455 | 480 | 505 |
MORE INFORMATION
See the whole range ofE-Bikesavailable.
Features
| Gender | Women Men |
| Frame material | Alloy |
| Groupset | Sram SX Eagle |















