| Magnification | 22-48x |
|---|---|
| Objective Lens Diameter | 65 mm |
| Linear Field of View | 138-84 ft/1000 yds |
| Angular Field of View | 2.7-1.6 degrees |
| Eye Relief | 16.7-17 mm |
| Length | 15.6 inches |
| Weight | 56.8 oz |
| Close Focus | 26.2 feet |
| APO System | Index-matched lenses correct color across the entire visual spectrum. |
|---|---|
| ArmorTec® | Ultra-hard. scratch-resistant coating protects exterior lenses from scratches. oil and dirt. |
| Built-in Sunshade | Yes |
| Multi-Coated | XR™ Plus Fully Multi-Coated |
| HD Lens Elements | HD |
| Plasma Tech | Cutting edge coating application process provides unparalleled coating durability and performance |
INCLUDED IN THE BOX
- Eyepiece cap
- Objective lens cover
- Custom fitted neoprene case

















Reviews
There are no reviews yet.