| Magnification | 10x |
|---|---|
| Objective Lens Diameter | 42 mm |
| Linear Field of View | 346 feet/1000 yds |
| Angular Field of View | 6.6 degrees |
| Eye Relief | 16.7 mm |
| Height | 7.0 inches |
| Width | 5.7 inches |
| Weight | 32.4 oz |
| Exit Pupil | 4.2 mm |
| Interpupillary Distance | 56-76 mm |
| Close Focus | 4.5 feet |
| APO System | Index-matched lenses correct color across the entire visual spectrum. |
|---|---|
| ArmorTek® | Ultra-hard. scratch-resistant coating protects exterior lenses from scratches. oil and dirt. |
| Multi-Coated | XR™ Plus Fully Multi-Coated |
| Phase Correction | Coating on roof prism models enhances resolution and contrast. |
| Plasma Tech | Cutting edge coating application process provides unparalleled coating durability and performance |
| Rubber Armor | Provides a secure. non-slip grip. and durable external protection. |
INCLUDED IN THE BOX
- Objective lens covers
- Ocular lens cover
- Accessory/Ammo Pouch
- Harness and case
- Comfort neck strap
- Lens cloth



















Reviews
There are no reviews yet.