| Magnification | 18x |
|---|---|
| Objective Lens Diameter | 56 mm |
| Linear Field of View | 194 feet/1000 yds |
| Angular Field of View | 3.7 degrees |
| Eye Relief | 18 mm |
| Height | 8.4 inches |
| Width | 6.2 inches |
| Weight | 42.0 oz |
| Exit Pupil | 3.1 mm |
| Interpupillary Distance | 56-76 mm |
| Close Focus | 10 feet |
| APO System | Index-matched lenses correct color across the entire visual spectrum. |
|---|---|
| ArmorTek® | Ultra-hard. scratch-resistant coating protects exterior lenses from scratches. oil and dirt. |
| Multi-Coated | XR™ Plus Fully Multi-Coated |
| Phase Correction | Coating on roof prism models enhances resolution and contrast. |
| Plasma Tech | Cutting edge coating application process provides unparalleled coating durability and performance |
| Rubber Armor | Provides a secure. non-slip grip. and durable external protection. |
INCLUDED IN THE BOX
- Objective lens covers
- Ocular lens cover
- Accessory/Ammo Pouch
- Harness and case
- Comfort neck strap
- Lens cloth



















Reviews
There are no reviews yet.